| The Big Deuce - Fleet List |
|
Below is a representation of the work done by Sid Nanson who, at his own expense, obtained whatever records were available, and carefully and diligently assembled into this list. If you any additional information, please contact John at HMRM461@aol.com. |
| BuNo /Tail No | Designation | Arrival date | Action | Location | Hours |
| 133732 | XHR2S-1 | 18 December 1953 | First Flight | ||
| 133733 | XHR2S-1 | ||||
| 133734 | XHR2S-1 | ||||
| 133735 | XHR2S-1 |
|
Four prototypes (BuNo 133732/133735) were built and were powered by a pair of
1900 hp R-2800-54 engines housed in lateral nacelles. |
| BuNo /Tail No | Designation | Date | Action | Location | Hours |
| 138418 | HR2S-1 | 30 September1955 | Accepted | East Hartford | |
| 05 January 1956 | BAR R&D | East Hartford | |||
| 04 March 1958 | BAR FA | East Hartford | |||
| 23 June 1959 | SOC/Scrapped | 104 | |||
| 138419 | HR2S-1 | 31 December 1955 | Accepted | East Hartford | |
| 05 January 1956 | BAR R&D | East Hartford | |||
| 04 March 1958 | BAR FA | East Hartford | |||
| 15 May 1959 | SOC/GTA | 92 | |||
| 138420 | HR2S-1 | 31 January 1956 | Accepted | East Hartford | |
| 23 February 1956 | BAR R&D | East Hartford | |||
| 19 April 1956 | NATC R&D | Pax River | |||
| 28 March 1957 | BAR R&D | East Hartford | |||
| 30 April 1959 | BAR M&S | East Hartford | |||
| 30 July 1959 | SOC/GTA | 110 | |||
| 138421 | HR2S-1 | 13 March 1956 | Accepted | East Hartford | |
| 21 June 1956 | NATC R&D | Pax River | |||
| 09 January 1957 | NATC& CHTRACEN | Memphis | |||
| 10 January 1957 | SOC/GTA | 156 | |||
| 138422 | HR2S-1 | 23 May 1956 | Accepted | East Hartford | |
| 24 May 1956 | NATC R&D | Pax River | |||
| 20 August 1956 | HMX-1 | Quantico | |||
| 26 February 1959 | O&R BUAER M&S | Norfolk | |||
| 07 August 1959 | SOC/Scrapped | 288 | |||
| 138423 | HR2S-1 | 25 June 1956 | Accepted | East Hartford | |
| 24 August 1956 | NATC R&D | Pax River | |||
| 21 June 1957 | MINEDEFDEVU | Panama City | |||
| 18 April 1960 | SOC/Scrapped | 356 | |||
| 138424 | HR2S-1 | 30 June 1956 | Accepted | East Hartford | |
| 26 July 1956 | HMX-1 | Quantico | |||
| 28 October 1958 | Accident | ||||
| 24 December 1958 | SOC/GTA | 357 | |||
| 140314 | HR2S-1 | 31 July 1956 | Accepted | East Hartford | |
| 01 September 1956 | BAR R&D | East Hartford | |||
| 11 August 1958 | BAR FA | East Hartford | |||
| 17 March 1959 | HMRM-463 | El Toro | |||
| 26 June 1959 | HMRM-461 | ABD Champlain | |||
| 19 July 1960 | O&R Buweps FR | Jacksonville | |||
| 28 July 1961 | HMRM-461 | ABD Champlain | |||
| CH-37C | 19 December 1962 | O&R Buweps FR | Norfolk | ||
| 13 February 1963 | O&R Buweps FR | Jacksonville | |||
| 02 July 1963 | HMH-462 | Santa Ana | |||
| 24 January 1966 | Buweps FR | Jacksonville | |||
| 03 June 1968 | SOC | 1554 | |||
| 140315 | HR2S-1 | 12 October 1956 | Accepted | East Hartford | |
| 16 January 1957 | NATC R&D | Pax River | |||
| 21 October 1958 | BAR M&S | East Hartford | |||
| 06 May 1959 | HMRM-461 | ABD Champlain | |||
| 05 March 1960 | O&R Buweps FR | Jacksonville | |||
| 28 September 1960 | HMRM-461 | ABD Champlain | |||
| 14 November 1962 | O&R Buweps FR | Jacksonville | |||
| CH-37C | 28 February 1964 | HMH-461 | New River | ||
| Fate not known | |||||
| 140316 | HR2S-1 | 31 October 1956 | Accepted | East Hartford | |
| 03 January 1957 | HMX-1 | Quantico | |||
| /A | 20 March 1957 | HMRM-461 | New River | ||
| 30 November 1958 | HMRM-461 | ABD Champlain | |||
| 31 May 1960 | FAA | On Loan | |||
| 28 February 1962 | NASA | Langley | |||
| CH-37C | 30 October 1963 | O&R Buweps FR | Jacksonville | ||
| 29 May 1964 | HMH-462 | Santa Ana | |||
| 11 November 1965 | NAS Noris A&T | North Island | |||
| 02 January 1966 | H&MS 16 | Da Nang | |||
| 10 June 1967 | NARF | North Island | |||
| 20 May 1968 | SOC | 1648 | |||
|
Piloting 140316, Maj. R. Decker Anderson set a World Speed Record
of 162.7MPH on November 11, 1956 at Windsor Locks, Connecticut.
The HR2S held that record up to May 17, 1961. On November 9, 1956, he
set an Altitude with a 5,000-Kilogram Load record on November 9, 1956,
of 12,100 feet. That record was held until April 16, 1959. |
| BuNo /Tail No | Designation | Date | Action | Location | Hours |
| 140317 | HR2S-1 | 30 November 1956 | Accepted | East Hartford | |
| HMX-1 | Quantico | ||||
| 04 February 1957 | W/O | 63 | |||
| 140318 | HR2S-1 | 20 December 1956 | Accepted | East Hartford | |
| 12 January 1957 | HMX-1 | Quantico | |||
| 20 March 1957 | HMRM-461 | New River | |||
| 19 October 1957 | HMRM-461 | ABD Champlain | |||
| 14 January 1960 | O&R Buweps FR | Jacksonville | |||
| 04 September 1960 | HMRM-461 | ABD Champlain | |||
| 25 January 1962 | O&R Buweps FR | Jacksonville | |||
| 28 June 1962 | HMRM-461 | ABD Champlain | |||
| CH-37C | 28 February 1964 | HMH-461 | New River | ||
| 16 October 1964 | Storage | Litchfield Park | |||
| 21 May 1965 | SOC | 1758 | |||
| 140319 | HR2S-1 | 30 November 1956 | Accepted | East Hartford | |
| 01 January 1957 | HMX-1 | Quantico | |||
| 20 March 1957 | HMRM-461 | New River | |||
| 03 February 1958 | HMRM-461 | ABD Champlain | |||
| 21 March 1960 | POOLBuweps FR | New River | |||
| 26 April 1960 | O&R Buweps FR | Jacksonville | |||
| 20 March 1961 | HMRM-462 | Santa Ana | |||
| CH-37C | 06 May 1963 | O&R Buweps FR | Jacksonville | ||
| 02 October 1963 | HMH-461 | ABD Champlain | |||
| 28 February 1964 | HMH-461 | New River | |||
| 02 June 1965 | O&R Buweps FR | Jacksonville | |||
| 30 January 1966 | HMH-462 | Santa Ana | |||
| 14 February 1966 | NAS Noris A&T | North Island | |||
| 05 March 1966 | H&MS 16 | Da Nang | |||
| 10 June 1967 | NARF | North Island | |||
| 20 May 1968 | SOC | 2508 | |||
| 140320 | HR2S-1 | 31 December 1956 | Accepted | East Hartford | |
| 27 March 1957 | NATC R&D | Pax River | |||
| 03 December 1958 | W/O | 224 | |||
| 140321 | HR2S-1 | 31 December 1956 | Accepted | East Hartford | |
| 07 March 1957 | HMX-1 | Quantico | |||
| 20 March 1957 | HMRM-461 | New River | |||
| 03 September 1957 | HMRM-461 | ABD Champlain | |||
| 09 March 1960 | O&R Buweps FR | Jacksonville | |||
| 30 September 1960 | HMRM-461 | ABD Champlain | |||
| 18 September 1962 | O&R Buweps FR | Jacksonville | |||
| CH-37C | 11 January 1963 | HMH-461 | ABD Champlain | ||
| 28 February 1964 | HMH-461 | New River | |||
| 23 February 1965 | O&R Buweps FR | Jacksonville | |||
| 20 March 1966 | HMH-462 | Santa Ana | |||
| 12 April 1966 | H&MS 30 | Santa Ana | |||
| 01 September 1966 | H&MS 16 | Da Nang | |||
| 10 June 1967 | NARF | North Island | |||
| 20 May 1968 | SOC | 2328 | |||
| 140322 | HR2S-1 | 25 January 1957 | Accepted | East Hartford | |
| June 1957 | HMRM-461 | New River | |||
| 21 January 1958 | HMRM-461 | ABD Champlain | |||
| 14 April 1960 | O&R Buweps FR | Jacksonville | |||
| 19 January 1961 | HMRM-462 | Santa Ana | |||
| CH-37C | 08 April 1963 | O&R Buweps FR | Jacksonville | ||
| 25 September 1963 | HMH-462 | Santa Ana | |||
| 01 January 1965 | W/O | 1749 | |||
| 140323 | HR2S-1 | 28 February 1957 | Accepted | East Hartford | |
| 13 June 1957 | HMRM-461 | New River | |||
| 23 August 1957 | HMRM-461 | ABD Champlain | |||
| 04 January 1960 | O&R Buweps FR | Jacksonville | |||
| 01 July 1960 | HMRM-461 | ABD Champlain | |||
| 03 September 1961 | W/O | 1294 | |||
| 140324 | HR2S-1 | 28 February 1957 | Accepted | East Hartford | |
| 12 June 1957 | HMRM-461 | New River | |||
| 08 November 1957 | HMRM-461 | ABD Champlain | |||
| 10 March 1959 | W/O | 517 | |||
| 140325 | HR2S-1 | 29 March 1957 | Accepted | East Hartford | |
| 03 May 1957 | HMRM-461 | New River | |||
| 28 October 1957 | HMRM-461 | ABD Champlain | |||
| 14 October 1959 | W/O | 776 | |||
| 141603 | HR2S-1 | 30 April 1957 | Accepted | East Hartford | |
| 20 June 1957 | HMRM-461 | New River | |||
| 22 November 1957 | HMRM-461 | ABD Champlain | |||
| 05 March 1960 | O&R Buweps FR | Jacksonville | |||
| 23 December 1960 | HMRM-461 | ABD Champlain | |||
| 08 October 1962 | Buweps FR | New River | |||
| CH-37C | 17 December 1962 | W/O | 1319 | ||
| 141604 | HR2S-1 | 30 April 1957 | Accepted | East Hartford | |
| 20 June 1957 | HMRM-461 | New River | |||
| 28 October 1957 | HMRM-461 | ABD Champlain | |||
| 19 May 1958 | W/O | 368 | |||
| 141605 | HR2S-1 | 31 May 1957 | Accepted | East Hartford | |
| /CJ-101 | 11 June 1957 | HMRM-461 | New River | ||
| 14 October 1957 | HMRM-461 | ABD Champlain | |||
| 26 September 1960 | O&R Buweps FR | Jacksonville | |||
| 24 May 1961 | HMRM-462 | Santa Ana | |||
| CH-37C | 14 September 1963 | O&R Buweps FR | Jacksonville | ||
| 10 January 1964 | HMH-461 | New River | |||
| 02 June 1965 | O&R Buweps FR | Jacksonville | |||
| 16 August 1966 | Storage | Tucson | |||
| 30 April 1968 | SOC | 1943 | |||
| Allied Aircraft | Tucson | ||||
| 141606 | HR2S-1 | 24 July 1957 | Accepted | East Hartford | |
| 28 July 1957 | HMRM-461 | ABD Champlain | |||
| 05 March 1960 | O&R Buweps FR | Jacksonville | |||
| 02 October 1960 | HMRM-461 | ABD Champlain | |||
| 03 December 1962 | O&R Buweps FR | Jacksonville | |||
| CH-37C | 05 April 1963 | HMH-461 | ABD Champlain | ||
| 28 February 1964 | HMH-461 | New River | |||
| 22 June 1965 | O&R Buweps FR | Jacksonville | |||
| 12 July 1966 | H&MS 30 | Santa Ana | |||
| 01 September 1966 | H&MS 16 | Da Nang | |||
| 10 June 1967 | NARF | North Island | |||
| 20 May 1968 | SOC | 2586 | |||
| 141607 | HR2S-1 | 31 July 1957 | Accepted | East Hartford | |
| 09 August 1957 | HMRM-461 | New River | |||
| 19 October 1957 | HMRM-461 | ABD Champlain | |||
| 26 September 1960 | O&R Buweps FR | Jacksonville | |||
| 05 May 1961 | HMRM-462 | Santa Ana | |||
| CH-37C | 01 December 1963 | O&R Buweps FR | Jacksonville | ||
| 25 April 1964 | HMH-462 | Santa Ana | |||
| 12 April 1966 | H&MS 30 | Santa Ana | |||
| 31 August 1966 | Storage | Tucson | |||
| 30 April 1968 | SOC | 2084 | |||
| Allied Aircraft | Tucson | ||||
| 141608 | HR2S-1 | 05 June 1957 | Accepted | East Hartford | |
| 07 June 1957 | BAR R&D | East Hartford | |||
| 22 July 1959 | BAR M&S | East Hartford | |||
| 12 February 1960 | HMRM-461 | ABD Champlain | |||
| 16 June 1962 | Storage | Litchfield Park | |||
| CH-37C | 21 May 1965 | SOC | 939 | ||
| 141609 | HR2S-1 | 31 October 1957 | Accepted | East Hartford | |
| 12 February 1958 | HMRM-461 | ABD Champlain | |||
| 05 March 1960 | O&R Buweps FR | Jacksonville | |||
| 23 December 1960 | HMRM-461 | ABD Champlain | |||
| CH-37C | 25 January 1963 | O&R Buweps FR | Jacksonville | ||
| 31 May 1963 | HMH-462 | Santa Ana | |||
| 24 January 1966 | Buweps FR | Jacksonville | |||
| 03 June 1968 | SOC | 1867 | |||
| 141610 | HR2S-1 | 31 October 1957 | Accepted | East Hartford | |
| 12 February 1958 | HMRM-461 | ABD Champlain | |||
| 09 January 1961 | O&R Buweps FR | Jacksonville | |||
| 02 June 1961 | HMRM-461 | ABD Champlain | |||
| CH-37C | 31 July 1963 | O&R Buweps FR | Jacksonville | ||
| /YF-40 | 09 December 1963 | HMH-462 | Santa Ana | ||
| 12 April 1966 | H&MS 30 | Santa Ana | |||
| 23 October 1966 | Storage | Tucson | |||
| 30 April 1968 | SOC | 2170 | |||
| Allied Aircraft | Tucson | ||||
| 141611 | HR2S-1 | 31 December 1957 | Accepted | East Hartford | |
| 11 February 1958 | HMRM-462 | Santa Ana | |||
| 09 December 1958 | W/O | 332 | |||
| 141612 | HR2S-1 | 31 December 1957 | Accepted | East Hartford | |
| 11 February 1958 | HMRM-462 | Santa Ana | |||
| 11 April 1958 | W/O | 98 | |||
| 141613 | HR2S-1 | 31 January 1958 | Accepted | East Hartford | |
| 21 February 1958 | HMRM-462 | Santa Ana | |||
| 29 June 1959 | HMRM-461 | ABD Champlain | |||
| 24 September 1959 | W/O | 554 | |||
| 141614 | HR2S-1 | 31 January 1958 | Accepted | East Hartford | |
| 11 February 1958 | HMRM-462 | Santa Ana | |||
| 26 June 1959 | HMRM-461 | ABD Champlain | |||
| 31 May 1961 | O&R Buweps FR | Jacksonville | |||
| 24 November 1961 | HMRM-462 | Santa Ana | |||
| CH-37C | 22 July 1964 | O&R Buweps FR | Jacksonville | ||
| /CJ-107 | 16 December 1964 | HMH-461 | New River | ||
| 26 January 1966 | H&MS 26 | New River | |||
| 16 September 1966 | Storage | Tucson | |||
| 30 April 1968 | SOC | 2289 | |||
| Allied Aircraft | Tucson | ||||
| 141615 | HR2S-1 | 12 February 1958 | Accepted | East Hartford | |
| 14 February 1958 | HMRM-462 | Santa Ana | |||
| 29 June 1959 | HMRM-461 | ABD Champlain | |||
| 05 March 1960 | O&R Buweps FR | Jacksonville | |||
| 11 January 1961 | HMRM-461 | ABD Champlain | |||
| CH-37C | 27 May 1963 | O&R Buweps FR | Jacksonville | ||
| 10 October 1963 | HMH-461 | ABD Champlain | |||
| 28 February 1964 | HMH-461 | New River | |||
| 03 August 1965 | Buweps FR | Jacksonville | |||
| 17 August 1966 | H&MS 30 | Santa Ana | |||
| 01 September 1966 | H&MS 16 | Da Nang | |||
| 10 June 1967 | NARF | North Island | |||
| 20 May 1968 | SOC | 2362 | |||
| 141616 | HR2S-1 | 14 February 1958 | Accepted | East Hartford | |
| 15 February 1958 | HMRM-462 | Santa Ana | |||
| 13 March 1960 | O&R Buweps FR | San Diego | |||
| 02 June 1960 | O&R Buweps FR | Jacksonville | |||
| 17 April 1961 | HMRM-462 | Santa Ana | |||
| CH-37C | 29 May 1963 | Buweps FR | Corpus Christi | ||
| 29 June 1963 | O&R Buweps FR | Jacksonville | |||
| 07 November 1963 | HMH-461 | ABD Champlain | |||
| 02 January 1964 | HMH-461 | New River | |||
| Fate not known | |||||
| 141617 | HR2S-1 | 31 March 1958 | Accepted | East Hartford | |
| 09 April 1958 | HMRM-462 | Santa Ana | |||
| 26 June 1959 | HMRM-461 | ABD Champlain | |||
| 06 February 1960 | W/O | 517 | |||
|
The Navy had 2 of the Airborne Early Warning version, with the AN/APS-20E radar scanner in a large nose radome, built (BuNo 141646/141647). |
| BuNo /Tail No | Designation | Date | Action | Location | Hours |
| 141646 | HR2S-1W | 28 September 1956 | Accepted | East Hartford | |
| 27 February 1957 | BAR R&D | East Hartford | |||
| 25 September 1957 | NATC R&D | Pax River | |||
| 11 March 1959 | BAR M&S | East Hartford | |||
| 25 September 1959 | SOC | 217 | |||
| Transfered | US Army | ||||
| 141647 | HR2S-1W | 30 November 1956 | Accepted | East Hartford | |
| 25 March 1957 | BAR R&D | East Hartford | |||
| 12 November 1957 | W/O | 80 | |||
| 145855 | HR2S-1 | 31 March 1958 | Accepted | East Hartford | |
| 09 April 1958 | HMRM-462 | Santa Ana | |||
| 16 January 1961 | O&R Buweps FR | Jacksonville | |||
| 31 August 1961 | HMRM-461 | ABD Champlain | |||
| CH-37C | 09 October 1963 | O&R Buweps FR | Jacksonville | ||
| 13 March 1964 | HMH-462 | Santa Ana | |||
| 26 July 1965 | H&MS 36 | Santa Ana | |||
| 09 September 1965 | H&MS 16 | Da Nang | |||
| 30 September 1966 | SOC | 2503 | |||
| 145856 | HR2S-1 | 30 April 1958 | Accepted | East Hartford | |
| 14 May 1958 | HMRM-462 | Santa Ana | |||
| 26 August 1960 | MCAS SO&ES | El Toro | |||
| 22 September 1960 | O&R Buweps FR | San Diego | |||
| 01 February 1961 | O&R Buweps FR | Jacksonville | |||
| 15 November 1962 | W/O | 719 | |||
| 145857 | HR2S-1 | 21 May 1958 | Accepted | East Hartford | |
| 28 May 1958 | HMRM-462 | Santa Ana | |||
| 28 January 1961 | O&R Buweps FR | Jacksonville | |||
| 20 July 1961 | HMRM-462 | Santa Ana | |||
| CH-37C | 07 March 1964 | O&R Buweps FR | Jacksonville | ||
| /CJ-105 | 19 August 1964 | HMH-461 | New River | ||
| 26 January 1966 | H&MS 26 | New River | |||
| 12 September 1966 | Storage | Tucson | |||
| 30 April 1968 | SOC | 2133 | |||
| Allied Aircraft | Tucson | ||||
| 145858 | HR2S-1 | 22 May 1958 | Accepted | East Hartford | |
| 02 June 1958 | HMRM-462 | Santa Ana | |||
| 12 February 1961 | O&R Buweps FR | Jacksonville | |||
| 25 September 1961 | HMRM-462 | Santa Ana | |||
| CH-37C | 18 April 1964 | O&R Buweps FR | Jacksonville | ||
| Fate not known | |||||
| 145859 | HR2S-1 | 20 June 1958 | Accepted | East Hartford | |
| 27 June 1958 | HMRM-462 | Santa Ana | |||
| 11 March 1961 | O&R Buweps FR | Jacksonville | |||
| 04 October 1961 | HMX-1 | Quantico | |||
| 23 May 1962 | HMH-461 | ABD Champlain | |||
| CH-37C | 18 November 1963 | O&R Buweps FR | Jacksonville | ||
| 25 May 1964 | HMH-462 | Santa Ana | |||
| 26 July 1965 | H&MS 36 | Santa Ana | |||
| 09 September 1965 | H&MS 16 | Da Nang | |||
| 30 September 1966 | SOC | 2020 | |||
| 145860 | HR2S-1 | 28 June 1958 | Accepted | East Hartford | |
| 09 July 1958 | HMRM-462 | Santa Ana | |||
| 26 May 1961 | O&R Buweps FR | Jacksonville | |||
| 09 November 1961 | HMRM-461 | ABD Champlain | |||
| CH-37C | 18 December 1963 | O&R Buweps FR | Jacksonville | ||
| /CJ-101 | 12 June 1964 | HMH-461 | New River | ||
| 26 January 1966 | H&MS 26 | New River | |||
| 18 July 1966 | Storage | Tucson | |||
| 30 April 1968 | SOC | 1980 | |||
| Allied Aircraft | Tucson | ||||
| 145861 | HR2S-1 | 30 June 1958 | Accepted | East Hartford | |
| 09 July 1958 | HMRM-462 | Santa Ana | |||
| 02 September 1958 | HMRM-463 | El Toro | |||
| 30 June 1959 | HMRM-462 | Santa Ana | |||
| 22 June 1961 | O&R Buweps FR | Jacksonville | |||
| 01 March 1962 | HMH-462 | Santa Ana | |||
| CH-37C | 01 October 1964 | O&R Buweps FR | Jacksonville | ||
| /CJ-108 | 20 January 1965 | HMH-461 | New River | ||
| 26 January 1966 | H&MS 26 | New River | |||
| 04 October 1966 | Storage | Tucson | |||
| 30 April 1968 | SOC | 2077 | |||
| Allied Aircraft | Tucson | ||||
| 145862 | HR2S-1 | 25 July 1958 | Accepted | East Hartford | |
| 01 August 1958 | HMRM-462 | Santa Ana | |||
| 02 September 1958 | HMRM-463 | El Toro | |||
| 30 June 1959 | HMRM-462 | Santa Ana | |||
| 09 November 1961 | O&R Buweps FR | Jacksonville | |||
| 06 April 1962 | HMH-461 | ABD Champlain | |||
| /CJ-106 | CH-37C | 28 February 1964 | HMH-461 | New River | |
| 19 October 1964 | O&R Buweps FR | Jacksonville | |||
| 25 February 1965 | HMH-461 | New River | |||
| 26 January 1966 | H&MS 26 | New River | |||
| 26 August 1966 | Storage | Tucson | |||
| 30 April 1968 | SOC | 2177 | |||
| Allied Aircraft | Tucson | ||||
| 145863 | HR2S-1 | 04 August 1958 | Accepted | East Hartford | |
| 13 August 1958 | HMRM-462 | Santa Ana | |||
| 02 September 1958 | HMRM-463 | El Toro | |||
| 30 June 1959 | HMRM-462 | Santa Ana | |||
| 07 April 1960 | HMRM-461 | ABD Champlain | |||
| 29 June 1961 | O&R Buweps FR | Jacksonville | |||
| 17 January 1962 | HMX-1 | Quantico | |||
| 23 May 1962 | HMRM-461 | ABD Champlain | |||
| CH-37C | 29 October 1963 | Buweps FR | New River | ||
| 22 November 1963 | O&R Buweps FR | Cherry Point | |||
| 15 June 1964 | O&R Buweps FR | Jacksonville | |||
| 13 October 1964 | HMH-462 | Santa Ana | |||
| 26 July 1965 | H&MS 36 | Santa Ana | |||
| 09 September 1965 | H&MS 16 | Da Nang | |||
| 30 November 1966 | SOC | 1927 | |||
| 145864 | HR2S-1 | 28 August 1958 | Accepted | East Hartford | |
| 08 September 1958 | HMRM-462 | Santa Ana | |||
| 01 October 1958 | HMRM-463 | El Toro | |||
| 30 June 1959 | HMRM-462 | Santa Ana | |||
| 18 April 1960 | HMRM-461 | ABD Champlain | |||
| 07 November 1961 | O&R Buweps FR | Jacksonville | |||
| CH-37C | 01 May 1962 | HMH-462 | Santa Ana | ||
| 25 October 1964 | O&R Buweps FR | Jacksonville | |||
| 26 January 1966 | H&MS 26 | New River | |||
| 23 August 1966 | Storage | Tucson | |||
| 30 April 1968 | SOC | 2087 | |||
| Allied Aircraft | Tucson | ||||
| 1981 | Preserved | USNAM, Pensacola | |||
| 145865 | HR2S-1 | 28 August 1958 | Accepted | East Hartford | |
| 08 September 1958 | HMRM-463 | El Toro | |||
| 30 June 1959 | HMRM-462 | Santa Ana | |||
| 18 April 1960 | HMRM-461 | ABD Champlain | |||
| 27 July 1961 | O&R Buweps FR | Jacksonville | |||
| 18 January 1962 | HMRM-462 | Santa Ana | |||
| CH-37C | 27 October 1964 | O&R Buweps FR | Jacksonville | ||
| 26 July 1965 | H&MS 36 | Santa Ana | |||
| 09 September 1965 | H&MS 16 | Da Nang | |||
| 10 June 1967 | NARF | North Island | |||
| 20 May 1968 | SOC | 2650 | |||
| 145866 | HR2S-1 | 26 September 1958 | Accepted | East Hartford | |
| 13 October 1958 | HMRM-463 | El Toro | |||
| 30 June 1959 | HMRM-462 | Santa Ana | |||
| 07 April 1960 | HMRM-461 | ABD Champlain | |||
| 14 March 1962 | O&R Buweps FR | Jacksonville | |||
| CH-37C | 30 November 1962 | HMH-461 | ABD Champlain | ||
| 28 February 1964 | HMH-461 | New River | |||
| 25 January 1965 | Buweps FR | New River | |||
| 03 February 1965 | O&R Buweps FR | Cherry Point | |||
| 01 July 1965 | Buweps FR | Jacksonville | |||
| 01 February 1966 | HMH-462 | Santa Ana | |||
| 14 February 1966 | NAS Noris A&T | North Island | |||
| 05 March 1966 | H&MS 16 | Da Nang | |||
| 10 June 1967 | NARF | North Island | |||
| 20 May 1968 | SOC | 2320 | |||
| 145867 | HR2S-1 | 26 September 1958 | Accepted | East Hartford | |
| 13 October 1958 | HMRM-463 | El Toro | |||
| 30 June 1959 | HMRM-462 | Santa Ana | |||
| 07 January 1962 | O&R Buweps FR | Jacksonville | |||
| 28 June 1962 | HMH-461 | ABD Champlain | |||
| /CJ-102 | CH-37C | 28 February 1964 | HMH-461 | New River | |
| 22 September 1964 | O&R Buweps FR | Jacksonville | |||
| 07 January 1965 | HMH-461 | New River | |||
| 26 January 1966 | H&MS 26 | New River | |||
| 19 November 1966 | Storage | Tucson | |||
| 30 April 1968 | SOC | 1166 | |||
| Allied Aircraft | Tucson | ||||
| 145868 | HR2S-1 | 17 October 1958 | Accepted | East Hartford | |
| October 1958 | HMRM-463 | El Toro | |||
| 03 November 1958 | W/O | 4 | |||
| 145869 | HR2S-1 | 22 October 1958 | Accepted | East Hartford | |
| 31 October 1958 | HMRM-463 | El Toro | |||
| 30 June 1959 | HMRM-462 | Santa Ana | |||
| 28 January 1962 | O&R Buweps FR | Jacksonville | |||
| 04 August 1962 | HMH-462 | Santa Ana | |||
| CH-37C | 28 February 1965 | O&R Buweps FR | Jacksonville | ||
| /CJ-110 | 04 August 1965 | HMH-461 | New River | ||
| 26 January 1966 | H&MS 26 | New River | |||
| 17 October 1966 | Storage | Tucson | |||
| 30 April 1968 | SOC | 1994 | |||
| Allied Aircraft | Tucson | ||||
| 145870 | HR2S-1 | 29 November 1958 | Accepted | East Hartford | |
| 06 January 1959 | HMRM-463 | El Toro | |||
| 30 June 1959 | HMRM-462 | Santa Ana | |||
| 07 July 1959 | O&R BUAER M&S | San Diego | |||
| 13 January 1960 | HMRM-462 | Santa Ana | |||
| 05 August 1962 | Buweps FR | Corpus Christi | |||
| 01 December 1962 | O&R Buweps FR | Jacksonville | |||
| CH-37C | 31 May 1963 | HMH-462 | Santa Ana | ||
| 14 August 1965 | Buweps FR | Jacksonville | |||
| /CJ-103 | 09 April 1966 | H&MS 26 | New River | ||
| 31 October 1966 | Storage | Tucson | |||
| 30 April 1968 | SOC | 1699 | |||
| Allied Aircraft | Tucson | ||||
| 145871 | HR2S-1 | 29 November 1958 | Accepted | East Hartford | |
| 07 January 1959 | HMX-1 | Quantico | |||
| 04 October 1961 | O&R Buweps FR | Jacksonville | |||
| 04 April 1962 | HMH-461 | ABD Champlain | |||
| CH-37C | 28 February 1964 | HMH-461 | New River | ||
| 15 July 1964 | O&R Buweps FR | Jacksonville | |||
| 02 November 1964 | HMH-462 | Santa Ana | |||
| 26 July 1965 | H&MS 36 | Santa Ana | |||
| 09 September 1965 | H&MS 16 | Da Nang | |||
| 10 June 1967 | NARF | North Island | |||
| 20 May 1968 | SOC | 2281 | |||
| 145872 | HR2S-1 | 30 December 1958 | Accepted | East Hartford | |
| 06 February 1959 | HMRM-463 | El Toro | |||
| 30 June 1959 | HMRM-462 | Santa Ana | |||
| 21 February 1962 | O&R Buweps FR | Jacksonville | |||
| 13 July 1962 | HMH-462 | Santa Ana | |||
| CH-37C | 19 December 1964 | O&R Buweps FR | Jacksonville | ||
| /CJ-104 | 11 June 1965 | HMH-461 | New River | ||
| 26 January 1966 | H&MS 26 | New River | |||
| 08 August 1966 | Storage | Tucson | |||
| 30 April 1968 | SOC | 2018 | |||
| Allied Aircraft | Tucson | ||||
| Stored for | Helicopter Museum | ||||
|
145872 (N7393, C/n. 56-114) has been allocated to the
International Helicopter Museum
in Weston-super-Mare, UK. It was delivered to the US Marine Corps HMR(M)-463
at MCAS El Toro, California, in 1959. It was later transferred to Headquarters
& Maintenance Squadron 26 at MCAS New River, North Carolina, with whom it
stayed until August 1966. |
| BuNo /Tail No | Designation | Date | Action | Location | Hours |
| 145873 | HR2S-1 | 31 December 1958 | Accepted | East Hartford | |
| 25 March 1959 | HMRM-463 | El Toro | |||
| 30 June 1959 | HMRM-462 | Santa Ana | |||
| 25 April 1962 | O&R Buweps FR | Jacksonville | |||
| 15 November 1962 | HMH-461 | ABD Champlain | |||
| CH-37C | 28 February 1964 | HMH-461 | New River | ||
| 05 January 1965 | O&R Buweps FR | Jacksonville | |||
| 29 April 1965 | HMH-461 | New River | |||
| 26 January 1966 | H&MS 26 | New River | |||
| 21 March 1967 | Storage | Tucson | |||
| 30 April 1968 | SOC | 2003 | |||
| National A/C | Tucson | ||||
| 145874 | HR2S-1 | 23 January 1959 | Accepted | East Hartford | |
| 29 January 1959 | HMX-1 | Quantico | |||
| 01 June 1961 | O&R Buweps FR | Jacksonville | |||
| 24 December 1961 | HMH-462 | Santa Ana | |||
| CH-37C | 06 August 1964 | O&R Buweps FR | Jacksonville | ||
| 28 December 1964 | HMH-462 | Santa Ana | |||
| Fate not known | |||||
| 145875 | HR2S-1 | 27 February 1959 | Accepted | East Hartford | |
